Compare all 4 products:
EndNote, EndNote Web, Reference Manager, ProCite
One of these bibliographic products is right for you...
EndNote® is the most popular and easy-to-use desktop package.
EndNote Web is a Web-based bibliographic tool that integrates with the ISI Web of Knowledge and EndNote.
Reference Manager® offers network features with simultaneous read/write access to databases.
ProCite® provides flexibility to manage special collections and create unlimited workforms.
Read on for a more in-depth comparison:
| Feature | EndNote | Endnote Web | Reference Manager | ProCite |
| Version | X5 | 3.0.1 | 12 | 5.0.3 |
| Organize references | Yes | Yes | Yes | Yes |
| View and annotate PDF files | Yes | No | No | No |
| Find Reference Updates | Yes | No | No | No |
| Store images and objects | Yes | Yes | No | No |
| Cite images and objects | Yes | No | No | No |
| Find full text articles automatically | Yes | No | No | No |
| Link to PDF files on the Web or desktop | Yes | Yes | Yes | Yes |
| PDFs import and bibliographic data extract | Yes | No | No | No |
| Search the contents of PDFs | Yes | No | No | No |
| Format bibliographies | Yes | Yes | Yes | Yes |
| Online database searching | Yes | Yes | Yes | Yes |
| Import filters for online databases | 700+ predefined; create your own | 700+ predefined | 430+ predefined; create your own | 580+ predefined; create your own |
| Z39.50 searching | Yes | Yes | Yes | Yes |
| Operating System | Mac OS X & Win | Win, Mac & Linux | Win | Win |
| Access to references | Desktop & Network | Web browser | Desktop, Network & Web browser (via Web publisher) |
Desktop & Network |
| Software installation required | Yes | Optional toolbars - IE, Firefox and Word | Yes | Yes |
| Multi-user access (network or Web) | No | Yes | Yes | No |
| # of output styles | 5,000+ predefined; create your own | 3,400+ predefined | 1,300+ predefined; create your own | 600+ predefined; create your own |
| Database size | Unlimited | Unlimited | Unlimited | Unlimited |
| Max # of References | Unlimited | 25,000 | Unlimited | Unlimited |
| Max # of fields | 52 | 50 | 37 | 45 |
| Max # of Reference Types | 46 | 39 | 35 | 39 + create your own |
| Create table and figure lists | Yes | No | No | No |
| Subject Bibliography | Yes | No | Yes | Yes |
| Spell Check | Yes | No | Yes | No |
| Create a list of "favorite" styles | Yes | Yes | No | No |
| Reference grouping | Yes | Yes | Use keywords or multiple databases | Yes |
| Create Smart Groups for instant sorting | Yes | No | No | No |
| Advanced searching capabilities | Yes | No | No | Yes |
| Search across multiple databases | Cite While You Write | No | Databases & Cite While You Write |
Cite While You Write |
| Integrated in MS Word | Cite While You Write | Cite While You Write (optional installation) | Cite While You Write | Cite While You Write |
| Construct document with MS Word templates | Yes | No | No | No |
| Access OpenURL links | Yes | Yes | Yes | No |
| Unicode compliant | Yes | Yes | No | No |
Aanmelden
Nieuw bij ResearchSoftware?
Hier aanmelden!
Hardlopers
-
EndNote X5 Windows Full Download/ESD
€ 270.40
(€ 227.23 excl. btw) -
Reference Manager 12 Windows Full Download/ESD
€ 270.40
(€ 227.23 excl. btw) -
EndNote X5 Windows Upgrade Download/ESD
€ 118.95
(€ 99.95 excl. btw) -
EndNote X5 Mac Upgrade Download/ESD
€ 118.95
(€ 99.95 excl. btw) -
Reference Manager 12 Windows Upgrade Download/ESD
€ 118.95
(€ 99.95 excl. btw)






